<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Morristown, Tennessee</title>
	<atom:link href="http://www.mymorristown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymorristown.com</link>
	<description>A city always expanding</description>
	<lastBuildDate>Sun, 19 May 2013 10:27:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MPD Concerned About Traffic Crash Fatalities</title>
		<link>http://www.mymorristown.com/2013/05/19/mpd-concerned-about-traffic-crash-fatalities/</link>
		<comments>http://www.mymorristown.com/2013/05/19/mpd-concerned-about-traffic-crash-fatalities/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:27:11 +0000</pubDate>
		<dc:creator>tcox</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1831</guid>
		<description><![CDATA[The Morristown Police Department has seen a 125% increase in the number of persons killed in traffic crashes in the city of Morristown over this time last year.  The total number of people killed in 2013 on city roadways is 7, including two double-fatality crashes, compared with 4 during the same time period last year [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px;">The Morristown Police Department has seen a 125% increase in the number of persons killed in traffic crashes in the city of Morristown over this time last year.  The total number of people killed in 2013 on city roadways is 7, including two double-fatality crashes, compared with 4 during the same time period last year and only 6 for the entire year of 2012.</span></p>
<p>MPD Chief Roger Overholt urges all motorists to pay close attention to the speed when they drive and to be aware of the dangers of distracted driving. National statistics from the Insurance Institute for Highway Safety indicate that speed is a factor in nearly one-third of all traffic fatalities and the amount of crash force on impact doubles with every 10 miles per hour speed increase over 50 mph. Distracted driving is cited as a factor in 18% of injury crashes throughout the US according to the National Highway Transportation Safety Administration.  Examples of distracted driving include adjusting the radio, eating and drinking, and using a cell phone and texting. In Tennessee, 126 deaths in the past two years were caused by drivers using electronic devices.  Over the past year in Morristown, 11 crashes have been attributed to texting while driving.</p>
<p>The MPD is continuing its efforts to educate the public about the dangers of speeding and distracted driving in order to deter traffic crashes and save our community from related injuries and deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/05/19/mpd-concerned-about-traffic-crash-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Morris Blvd</title>
		<link>http://www.mymorristown.com/2013/05/18/west-morris-blvd/</link>
		<comments>http://www.mymorristown.com/2013/05/18/west-morris-blvd/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:30:27 +0000</pubDate>
		<dc:creator>tcox</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1827</guid>
		<description><![CDATA[Thursday night, a sink hole opened up on West Morris Blvd approximately 600 feet west from the intersection of Jackson Street. The problem seems to be associated with a failure of a sewer trunk line. Since this is a TDOT road, this will be a joint State / City repair. Materials have been ordered, but [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;">Thursday night, a sink hole opened up on West Morris Blvd approximately 600 feet west from the intersection of Jackson Street. The problem seems to be associated with a failure of a sewer trunk line. Since this is a TDOT road, this will be a joint State / City repair. Materials have been ordered, but are not expected to be delivered until Tuesday. West Morris Blvd is open except for the middle lane at the sewer repair site.</span></p>
<p>We apologize for the delays and inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/05/18/west-morris-blvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer and Stormwater Rehab Update for the Week of May 13, 2013</title>
		<link>http://www.mymorristown.com/2013/05/13/1799/</link>
		<comments>http://www.mymorristown.com/2013/05/13/1799/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:58:18 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1799</guid>
		<description><![CDATA[Sewer and Stormwater Rehab Update for the Week of May 13, 2013 We will have significant sewer rehabilitation work taking place this week. Please take care in the following areas: Pipebursting and laterals will be done on Beech, King, and Ash as well as the easements off of Beech and the easements of the Holiday Inn off [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Sewer and Stormwater Rehab Update for the Week of May 13, 2013</strong></p>
<p>We will have significant sewer rehabilitation work taking place this week. Please take care in the following areas:</p>
<p>Pipebursting and laterals will be done on Beech, King, and Ash as well as the easements off of Beech and the easements of the Holiday Inn off on AJ Highway</p>
<p>Paving will be done on Laurel and Hugh</p>
<p>Pipelining and Laterals on Bushong, Wilder, Russell, Sycamore, Acacia, Bacon, Debi, Overlook, Mowhawk, Baker, Hugh, Morningside, Baylor, South Park, Euclid, West Skyline, Hall Drive, Spruce, Poplar, Blackburn, Arnold, and the Impound Easement area</p>
<p>Work continues on the sludge press at the Turkey Creek Waste Water Treatment Plant. We are waiting for the State to schedule the meeting of the funding board to approve our loan package which has been recommended by the Tennessee Department of Environment and Conservation (TDEC). This loan will allow us to go to bid for repairs for planned rehab at the plant.</p>
<p>Work on the Howell Road Pump Station continues. Major construction has been completed and the work is now focused on equipment within the station.</p>
<p>The sewer project on South High Street near the railroad is now complete.</p>
<p>We are beginning an inspection, cleaning and TVing project for sewer lines on Lincoln, Godwin and Fairmont.</p>
<p>The stormwater project on North Fairmont has been staked, but construction is held waiting for execution of an easement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/05/13/1799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mymorristown.com/2013/05/09/1792/</link>
		<comments>http://www.mymorristown.com/2013/05/09/1792/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:32:10 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1792</guid>
		<description><![CDATA[Traffic Alert &#8211; Hamblen County &#160; Beginning Friday, May 10, 2013, motorists on US 25E (SR-32) should be alert for a new traffic shift through the construction interchange project at College Park Drive.  The traffic pattern switch will move the existing southbound traffic over to the newly constructed southbound lanes. Also included in this traffic [...]]]></description>
				<content:encoded><![CDATA[<h1><span style="color: #ff0000;">Traffic Alert &#8211; Hamblen County</span></h1>
<p>&nbsp;</p>
<p>Beginning Friday, May 10, 2013, motorists on US 25E (SR-32) should be alert for a new traffic shift through the construction interchange project at College Park Drive.  The traffic pattern switch will move the existing southbound traffic over to the newly constructed southbound lanes. Also included in this traffic pattern switch will be the closure of College Park Drive to the Wal-Mart shopping center and closure of a Walters State College constructed temporary entrance. All traffic to the Wal-Mart shopping center shall utilize the existing Retail Road entrance. No major traffic delays are expected in conjunction with this traffic pattern switch.  Motorists should be alert for this changed condition and use extreme caution in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/05/09/1792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Rehab Update for the Week of 4/29/13</title>
		<link>http://www.mymorristown.com/2013/04/29/sewer-rehab-update-for-the-week-of-42913/</link>
		<comments>http://www.mymorristown.com/2013/04/29/sewer-rehab-update-for-the-week-of-42913/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:36:00 +0000</pubDate>
		<dc:creator>tcox</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1782</guid>
		<description><![CDATA[Look for ongoing construction this week in the following areas: Pipe bursting and laterals on Oak near Poplar and Hale, Russell Circle, Russell easement between Poplar and Gaston, and East 3rd North Street between Gammon and King, Andrew Johnson Highway and Eloise easement Point Repairs in the easement of Reed, on Lewis between Baker and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: 13px;">Look for ongoing construction this week in the following areas:</span></p>
<p>Pipe bursting and laterals on Oak near Poplar and Hale, Russell Circle, Russell easement between Poplar and Gaston, and East 3<sup>rd</sup> North Street between Gammon and King, Andrew Johnson Highway and Eloise easement</p>
<p>Point Repairs in the easement of Reed, on Lewis between Baker and Harville and also on Andrew Johnson Highway, Ridgelawn, and the parking lot of Big Lots</p>
<p>Lining and Laterals on Morningside, Bushong, Baylor, Wilder, South Park, Arnold, Sycamore, Acacia, and easements off the roads</p>
<p>Work is moving well at the Turkey Creek Waste Water Treatment Plant on the dewatering press. We are awaiting final approval of our loan by the State before we can advertise for bids on other projects at the plant.</p>
<p>Renovations at the pump station on Howell Road continue. Additional pump stations are nearly ready for advertisement for bids.</p>
<p>Work on South High Street and West Main Street near the railroad is nearly complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/04/29/sewer-rehab-update-for-the-week-of-42913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Day Program 2013</title>
		<link>http://www.mymorristown.com/2013/04/23/arbor-day-program-2013/</link>
		<comments>http://www.mymorristown.com/2013/04/23/arbor-day-program-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:28:30 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1780</guid>
		<description><![CDATA[Click here for more information.]]></description>
				<content:encoded><![CDATA[<p>Click <a href="http://www.mymorristown.com/2013arborday.pdf">here </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/04/23/arbor-day-program-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Rehabilitation Project Update for the Week of 4/22/13</title>
		<link>http://www.mymorristown.com/2013/04/22/sewer-rehabilitation-project-update-for-the-week-of-42213/</link>
		<comments>http://www.mymorristown.com/2013/04/22/sewer-rehabilitation-project-update-for-the-week-of-42213/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:00:34 +0000</pubDate>
		<dc:creator>tcox</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1775</guid>
		<description><![CDATA[Extensive repairs continue on our sewer collection system. Look for work in the following areas:   Pipe Bursting, laterals, and Manholes on Hugh, Trade street , AJ Highway on the on ramp to 25e, the easement of Eloise, Pope, the easement of Purkey, and on Ridgelawn   Pipe Bursting in the easements of Hugh and [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;">Extensive repairs continue on our sewer collection system. Look for work in the following areas:</span></p>
<ul>
<li><span style="font-size: 13px;"> </span></li>
<li style="font-size: 13px; display: inline !important;">Pipe Bursting, laterals, and Manholes on Hugh, Trade street , AJ Highway on the on ramp to 25e, the easement of Eloise, Pope, the easement of Purkey, and on Ridgelawn</li>
<li><span style="font-size: 13px;"> </span></li>
<li style="font-size: 13px; display: inline !important;">Pipe Bursting in the easements of Hugh and Oak and on Oak around the intersection of Poplar</li>
<li><span style="font-size: 13px;"> </span></li>
<li style="font-size: 13px; display: inline !important;">Point Repairs at Office Max, CVS, Morelock Easement, Ingles on Haun, and AJ Highway near Mall</li>
<li><span style="font-size: 13px;"> </span></li>
<li style="font-size: 13px; display: inline !important;">Lining and laterals in easements off of Apple Blossom, West Donaldson, and East Donaldson</li>
<li><span style="font-size: 13px;"> </span><span style="font-size: 13px;">Paving on Euclid and Locust</span></li>
</ul>
<p>Working Continues on the dewatering press at the Turkey Creek Waste Water Treatment Plant. Additional projects at the plant await State processing of our loan approval.</p>
<p>Work at the Pump Station on Howell Road is finally moving well with better weather conditions.</p>
<p>Work near the railroad on South High Street and West Main Street is nearly complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/04/22/sewer-rehabilitation-project-update-for-the-week-of-42213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Elections on May 7, 2013</title>
		<link>http://www.mymorristown.com/2013/04/16/city-elections-on-may-7-2013/</link>
		<comments>http://www.mymorristown.com/2013/04/16/city-elections-on-may-7-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:23:23 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1769</guid>
		<description><![CDATA[City Elections May 7, 2013 On May 7th, The City will elect representatives for Wards, 1, 3, 4 and one at large seat. Early voting will take place from April 17th through May 2nd.  Click HERE to see the sample ballot for additional details.]]></description>
				<content:encoded><![CDATA[<p>City Elections May 7, 2013</p>
<p>On May 7<sup>th</sup>, The City will elect representatives for Wards, 1, 3, 4 and one at large seat. Early voting will take place from April 17<sup>th</sup> through May 2<sup>nd</sup>.  Click <a href="http://www.mymorristown.com/hcecballot4122013.pdf">HERE </a>to see the sample ballot for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/04/16/city-elections-on-may-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Hydrants</title>
		<link>http://www.mymorristown.com/2013/04/16/painting-hydrants/</link>
		<comments>http://www.mymorristown.com/2013/04/16/painting-hydrants/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:16:26 +0000</pubDate>
		<dc:creator>tcox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1761</guid>
		<description><![CDATA[&#160; &#160; &#160; Morristown Fire Department Fire Crews will be out painting hydrants. Over the next 4 &#8211; 5 weeks, nearly 400 of the almost 1,200 hydrants will be painted. Please watch for these firefighters working around these hydrants. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Morristown Fire Department Fire Crews will be out painting hydrants. Over the next 4 &#8211; 5 weeks, nearly 400 of the almost 1,200 hydrants will be painted. Please watch for these firefighters working around these hydrants.</p>
<p><a href="http://www.mymorristown.com/wp-content/uploads/2013/04/Painting-Hydrants.jpg"><img class="aligncenter size-medium wp-image-1762" alt="Painting Hydrants" src="http://www.mymorristown.com/wp-content/uploads/2013/04/Painting-Hydrants-300x199.jpg" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/04/16/painting-hydrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on City and State Street Construction Projects &#8211;  04/15/13</title>
		<link>http://www.mymorristown.com/2013/04/15/update-on-city-and-state-street-construction-projects-041513/</link>
		<comments>http://www.mymorristown.com/2013/04/15/update-on-city-and-state-street-construction-projects-041513/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:18:36 +0000</pubDate>
		<dc:creator>tcox</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[What's Happening in Morristown]]></category>

		<guid isPermaLink="false">http://www.mymorristown.com/?p=1756</guid>
		<description><![CDATA[City street repair projects under construction: West 1st North from Mars to Fairmont East 2nd North from Anderson to King Signal Improvements at West 1st North at Jackson City projects in the design phase: Morristown Medical District Access Project – Environmental review complete Roadway Rehab Walters Drive Turn Lane at AJ Hwy – Summer construction [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;">City street repair projects under construction:</span></p>
<ul>
<li>West 1<sup>st</sup> North from Mars to Fairmont</li>
<li>East 2<sup>nd</sup> North from Anderson to King</li>
<li>Signal Improvements at West 1<sup>st</sup> North at Jackson</li>
</ul>
<p>City projects in the design phase:</p>
<ul>
<li>Morristown Medical District Access Project – Environmental review complete</li>
<li>Roadway Rehab Walters Drive Turn Lane at AJ Hwy – Summer construction</li>
<li>Roadway Rehab Walters Drive from North Economy to Cherokee – Spring ‘14</li>
<li>Signal Improvements at AJ Hwy at Walters – Summer Construction</li>
<li>Signal Improvements along Morris Blvd &amp; W AJ Hwy – 2014</li>
<li>Signal Improvements at West 1<sup>st</sup> North at High &#8211; 2014</li>
</ul>
<p>State projects under construction:</p>
<ul>
<li>25E at WSCC &amp; Walmart  &#8211; Construction On Schedule</li>
<li>Exit 8 Interchange Improvements at 25E  &#8211; Construction Ahead Of Schedule</li>
<li>New Roadway 160 to I-81 Exit 4 Connector  - Bid Opening May 2013</li>
</ul>
<p>State projects in design phase:</p>
<ul>
<li>Exit 2B Interchange Improvements on 25E – Fall 2013</li>
<li>Signal 160 at Commerce Blvd – Fall 2014</li>
</ul>
<p>Watch for future updates on the City’s website and Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymorristown.com/2013/04/15/update-on-city-and-state-street-construction-projects-041513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
